| Name | Jersey | 2P | 3P | FT | PTS | PF |
|---|---|---|---|---|---|---|
| Tjaž Matučec | 4 | 19 | 12 | 16 | 90 | 2 |
| Inaj Čatak | 5 | 15 | 11 | 8 | 71 | 16 |
| Tian Vidic | 7 | 14 | 3 | 3 | 40 | 6 |
| Timon Semunovič | 15 | 13 | 1 | 7 | 36 | 6 |
| Lovro Kelbl | 13 | 13 | 2 | 3 | 35 | 18 |
| Aljaž Ulčar | 8 | 7 | 2 | 1 | 21 | 8 |
| Miha Majc | 9 | 7 | 1 | 1 | 18 | 12 |
| Lian Adrovič | 14 | 6 | 0 | 3 | 15 | 12 |
| Rožle Ajdišek | 10 | 6 | 0 | 0 | 12 | 5 |
| Jure Jekler | 6 | 1 | 2 | 2 | 10 | 7 |
| Alan Ključanin | 11 | 2 | 0 | 0 | 4 | 6 |
| Day | Time | n. | Team 1 | Team 2 | Venue | Score | LIVE |
|---|---|---|---|---|---|---|---|
| 02.04.2026 (Thursday) | 16:30 | 384 | KK Jesenice | Jižní Supi U15 | VFU 2 | 43:76 | |
| 03.04.2026 (Friday) | 08:00 | 402 | KK Jesenice | POL. LIBERTAS GONARS | STAREZ Aréna Vodova 2 | 52:44 | |
| 03.04.2026 (Friday) | 14:00 | 457 | KK Jesenice | LOK Chemnitz | MUNI SPORT I. | 68:27 |
| Day | Time | n. | Team 1 | Team 2 | Venue | Score | LIVE |
|---|---|---|---|---|---|---|---|
| 04.04.2026 (Saturday) | 11:00 | 571 | KK Jesenice | Team Halle | Gymnázium Matyáše Lercha | 78:55 | |
| 04.04.2026 (Saturday) | 17:00 | 629 | KK Jesenice | SCM Timisoara | MUNI SPORT I. | 49:56 | |
| 05.04.2026 (Sunday) | 12:30 | 713 | KK Jesenice | Yerevan Foxes | STAREZ Aréna Vodova 3 | 54:57 |
| Nationality | Team name | Matches | Score | Points | T.r |
|---|---|---|---|---|---|
| Jižní Supi U15 | 3 | 257:102 | 9 | 13 | |
| KK Jesenice | 3 | 163:147 | 6 | 11 | |
Italy |
POL. LIBERTAS GONARS | 3 | 147:174 | 3 | 14 |
| LOK Chemnitz | 3 | 96:240 | 0 | 13 |











