| Name | Jersey | 2P | 3P | FT | PTS | PF |
|---|---|---|---|---|---|---|
| Tudor Iepure | 10 | 0 | 0 | 0 | 0 | 0 |
| Sven Oancea | 4 | 0 | 0 | 0 | 0 | 0 |
| Mihai Dubina | 38 | 0 | 0 | 0 | 0 | 0 |
| Hideo Ciocan | 24 | 0 | 0 | 0 | 0 | 0 |
| George Scobercia | 44 | 0 | 0 | 0 | 0 | 0 |
| Luca Motea | 21 | 0 | 0 | 0 | 0 | 0 |
| David Suta | 3 | 0 | 0 | 0 | 0 | 0 |
| Noah Kaycsa | 14 | 0 | 0 | 0 | 0 | 0 |
| Marco Orgovici | 5 | 0 | 0 | 0 | 0 | 0 |
| Eric Chirca | 13 | 0 | 0 | 0 | 0 | 0 |
| Mihai Heciu | 15 | 0 | 0 | 0 | 0 | 0 |
There are no matches
There are no matches
Team has no group.




