| Name | Jersey | 2P | 3P | FT | PTS | PF |
|---|---|---|---|---|---|---|
| Andrej Šinigoj | 17 | 15 | 3 | 1 | 40 | 3 |
| Alen Mugoša | 28 | 16 | 2 | 0 | 38 | 1 |
| Matija Janež | 47 | 7 | 5 | 7 | 36 | 5 |
| Žan Lokatelj | 8 | 11 | 2 | 6 | 34 | 11 |
| Gabriel Daneu Kavre | 62 | 8 | 2 | 6 | 28 | 4 |
| Matic Maver | 66 | 6 | 2 | 2 | 20 | 2 |
| Enej Jurjavčič | 95 | 9 | 0 | 1 | 19 | 10 |
| Patrik Bomeštar | 9 | 7 | 1 | 0 | 17 | 3 |
| Emanuel Daneu Kavre | 85 | 4 | 1 | 5 | 16 | 3 |
| Jure Novak | 61 | 5 | 1 | 0 | 13 | 1 |
| Rok Širec | 16 | 6 | 0 | 1 | 13 | 3 |
| Timotej Hlačar | 15 | 5 | 0 | 3 | 13 | 10 |
| Jon Jonatan Murovec | 14 | 5 | 0 | 2 | 12 | 11 |
| Džanan Fetić | 7 | 5 | 0 | 1 | 11 | 6 |
| Aleksej Tavčar | 21 | 1 | 0 | 0 | 2 | 0 |
| David Mezgec | 0 | 0 | 0 | 0 | 0 | 1 |
| Day | Time | n. | Team 1 | Team 2 | Venue | Score | LIVE |
|---|---|---|---|---|---|---|---|
| 02.04.2026 (Thursday) | 15:00 | 372 | Mesarija Prunk Sežana | BSC U14 | VFU 2 | 72:67 | |
| 03.04.2026 (Friday) | 09:30 | 425 | Kandavas BJSS | Mesarija Prunk Sežana | Tesla Lesná | 80:47 | |
| 03.04.2026 (Friday) | 15:30 | 481 | Mesarija Prunk Sežana | KS Wilki Wrocław | Gymnázium Matyáše Lercha | 70:52 |
| Day | Time | n. | Team 1 | Team 2 | Venue | Score | LIVE |
|---|---|---|---|---|---|---|---|
| 04.04.2026 (Saturday) | 09:30 | 551 | Puwer PKK99 Pabianice | Mesarija Prunk Sežana | Tesla Lesná | 47:42 | |
| 04.04.2026 (Saturday) | 15:30 | 612 | Basket Brno | Mesarija Prunk Sežana | Tesla Lesná | 85:57 | |
| 05.04.2026 (Sunday) | 08:00 | 697 | Warsaw Basketball Select | Mesarija Prunk Sežana | Hala Tuřany | 81:24 |
| Nationality | Team name | Matches | Score | Points | T.r |
|---|---|---|---|---|---|
Latvia |
Kandavas BJSS | 3 | 256:113 | 9 | 11 |
| Mesarija Prunk Sežana | 3 | 189:199 | 6 | 16 | |
| KS Wilki Wrocław | 3 | 135:198 | 3 | 11 | |
| BSC U14 | 3 | 144:214 | 0 | 13 |











