| Name | Jersey | 2P | 3P | FT | PTS | PF |
|---|---|---|---|---|---|---|
| Linards Puplaks | 30 | 23 | 17 | 4 | 101 | 11 |
| Rūdolfs Zetmanis | 11 | 30 | 3 | 26 | 95 | 15 |
| Ansis Vecbērzs | 17 | 19 | 9 | 7 | 72 | 11 |
| Tomass Mačanskis | 13 | 22 | 5 | 10 | 69 | 9 |
| Valters Jansons | 8 | 18 | 3 | 9 | 54 | 11 |
| Miķelis Briedis | 2 | 12 | 5 | 3 | 42 | 7 |
| Kristers Ābele | 6 | 1 | 5 | 0 | 17 | 1 |
| Toms Zeidenbergs | 24 | 6 | 1 | 2 | 17 | 10 |
| Ralfs Kristholds | 0 | 4 | 1 | 0 | 11 | 9 |
| Roberts Zauers | 14 | 2 | 0 | 0 | 4 | 2 |
| Alekss Biezbārdis | 10 | 1 | 0 | 0 | 2 | 5 |
| Day | Time | n. | Team 1 | Team 2 | Venue | Score | LIVE |
|---|---|---|---|---|---|---|---|
| 02.04.2026 (Thursday) | 16:30 | 383 | Kandavas BJSS | KS Wilki Wrocław | Hala Tuřany | 82:35 | |
| 03.04.2026 (Friday) | 09:30 | 425 | Kandavas BJSS | Mesarija Prunk Sežana | Tesla Lesná | 80:47 | |
| 03.04.2026 (Friday) | 14:00 | 466 | Kandavas BJSS | BSC U14 | Tesla Lesná | 94:31 |
| Day | Time | n. | Team 1 | Team 2 | Venue | Score | LIVE |
|---|---|---|---|---|---|---|---|
| 04.04.2026 (Saturday) | 09:30 | 550 | Újpest-MT | Kandavas BJSS | Hala Morenda | 52:84 | |
| 04.04.2026 (Saturday) | 15:30 | 611 | AK Crossbasket Łódź | Kandavas BJSS | Gymnázium Matyáše Lercha | 53:83 | |
| 05.04.2026 (Sunday) | 09:30 | 666 | Kalvarijos MSM 2012 | Kandavas BJSS | Gymnázium Matyáše Lercha | 62:61 |
| Nationality | Team name | Matches | Score | Points | T.r |
|---|---|---|---|---|---|
Latvia |
Kandavas BJSS | 3 | 256:113 | 9 | 11 |
| Mesarija Prunk Sežana | 3 | 189:199 | 6 | 16 | |
| KS Wilki Wrocław | 3 | 135:198 | 3 | 11 | |
| BSC U14 | 3 | 144:214 | 0 | 13 |











