| Name | Jersey | 2P | 3P | FT | PTS | PF |
|---|---|---|---|---|---|---|
| Artur Šuber Maraspin | 9 | 18 | 4 | 4 | 52 | 10 |
| Aljaž Lahajnar | 4 | 10 | 6 | 7 | 45 | 16 |
| Gael Martinez Šukunda | 3 | 8 | 6 | 0 | 34 | 5 |
| Nikola Kostrešević | 5 | 4 | 3 | 0 | 17 | 9 |
| Erik Šegula | 8 | 2 | 4 | 0 | 16 | 7 |
| Žan Doles | 13 | 2 | 4 | 0 | 16 | 5 |
| Jakob Mužina | 11 | 5 | 2 | 0 | 16 | 7 |
| Tobija Žnidaršič | 10 | 7 | 0 | 0 | 14 | 20 |
| Leon Furlan | 15 | 2 | 0 | 0 | 4 | 3 |
There are no matches
There are no matches
Team has no group.











