| Name | Jersey | 2P | 3P | FT | PTS | PF |
|---|---|---|---|---|---|---|
| Tadej Borštnar | 3 | 23 | 10 | 5 | 81 | 5 |
| Gal Kos | 8 | 28 | 4 | 11 | 79 | 4 |
| Patrik Kršić | 4 | 21 | 9 | 8 | 77 | 5 |
| Svit Bavdek | 5 | 17 | 8 | 6 | 64 | 9 |
| Matias Skomina | 7 | 19 | 5 | 0 | 53 | 12 |
| Tai Šabić | 6 | 14 | 3 | 2 | 39 | 11 |
| Jan Ulčar | 9 | 11 | 4 | 3 | 37 | 14 |
| Luka Pavlović | 15 | 4 | 4 | 0 | 20 | 11 |
There are no matches
There are no matches
Team has no group.











