| Name | Jersey | 2P | 3P | FT | PTS | PF |
|---|---|---|---|---|---|---|
| Gergo Soos | 7 | 32 | 3 | 2 | 75 | 11 |
| Sehter David | 7 | 14 | 6 | 9 | 55 | 7 |
| Fabian Kristof | 9 | 10 | 5 | 2 | 37 | 9 |
| Domian Vilmos | 6 | 9 | 4 | 5 | 35 | 5 |
| Zhang Penghui | 6 | 16 | 0 | 2 | 34 | 3 |
| Mikle Bendeguz | 17 | 4 | 7 | 3 | 32 | 1 |
| Gor Robert | 12 | 5 | 6 | 3 | 31 | 15 |
| Torok Marcell | 9 | 6 | 3 | 4 | 25 | 7 |
| Samson Levente | 20 | 7 | 1 | 4 | 21 | 10 |
| Hornyak Balint | 16 | 6 | 1 | 0 | 15 | 5 |
| Czuppon Kristof | 14 | 2 | 2 | 2 | 12 | 2 |
| Juhasz Bence | 18 | 4 | 0 | 2 | 10 | 15 |
| Tar Zalan | 4 | 2 | 1 | 0 | 7 | 2 |
| Tornyai Henrik | 0 | 3 | 0 | 0 | 6 | 2 |
| Blinszki Zsombor | 0 | 0 | 0 | 1 | 1 | 7 |
| Day | Time | n. | Team 1 | Team 2 | Venue | Score | LIVE |
|---|---|---|---|---|---|---|---|
| 02.04.2026 (Thursday) | 16:00 | 365 | Ferencvárosi KE U18 | BC Koper | STAREZ Aréna Vodova 3 | 14:102 | |
| 04.04.2026 (Saturday) | 08:00 | 388 | Keresztúri SE U18 | Ferencvárosi KE U18 | Čichnova | 86:39 | |
| 03.04.2026 (Friday) | 12:30 | 455 | Ferencvárosi KE U18 | BK Beroun | STAREZ Aréna Vodova 2 | 53:39 | |
| 03.04.2026 (Friday) | 17:00 | 498 | Mládežnícky basketbalový klub Victoria Žilina | Ferencvárosi KE U18 | STAREZ Aréna Vodova 2 | 105:34 |
| Day | Time | n. | Team 1 | Team 2 | Venue | Score | LIVE |
|---|---|---|---|---|---|---|---|
| 05.04.2026 (Sunday) | 14:00 | 727 | Ferencvárosi KE U18 | Újpest-MT | STAREZ Aréna Vodova 1 | 36:64 |
| Nationality | Team name | Matches | Score | Points | T.r |
|---|---|---|---|---|---|
| BC Koper | 4 | 367:133 | 12 | 8 | |
| Mládežnícky basketbalový klub Victoria Žilina | 4 | 280:203 | 9 | 12 | |
| Keresztúri SE U18 | 4 | 233:253 | 6 | 11 | |
| Ferencvárosi KE U18 | 4 | 140:332 | 3 | 15 | |
| BK Beroun | 4 | 158:257 | 0 | 11 |











