Name | Jersey | 2P | 3P | FT | PTS | PF |
---|---|---|---|---|---|---|
Tevž Žnider | 4 | 12 | 11 | 1 | 58 | 6 |
Lan Sambolič | 10 | 13 | 4 | 11 | 49 | 12 |
Jan Debelak | 5 | 17 | 0 | 2 | 36 | 6 |
Tine Izda | 14 | 15 | 0 | 3 | 33 | 6 |
Ben Košič | 11 | 7 | 3 | 2 | 25 | 5 |
Nik Fidler Rešeta | 8 | 5 | 3 | 1 | 20 | 9 |
Tim Sovinc | 6 | 3 | 3 | 4 | 19 | 11 |
Žan Štancer | 9 | 2 | 2 | 0 | 10 | 1 |
Brin Grmek Gobec | 16 | 2 | 0 | 0 | 4 | 3 |
Maks Jančič | 7 | 0 | 1 | 0 | 3 | 0 |
Nejc Šale | 12 | 0 | 0 | 0 | 0 | 7 |
Day | Time | n. | Team 1 | Team 2 | Venue | Score | LIVE |
---|---|---|---|---|---|---|---|
18.04.2025 (Friday) | 11:00 | 54 | BASKETBALL CLUB JELŠA ŠMARJE | Borci Dubňany | STAREZ Aréna Vodova 1 | 38:33 | |
18.04.2025 (Friday) | 17:00 | 99 | MAFC Budapest | BASKETBALL CLUB JELŠA ŠMARJE | ISŠA | 83:32 | |
19.04.2025 (Saturday) | 08:00 | 151 | BASKETBALL CLUB JELŠA ŠMARJE | KBBC Sparta Laarne | STAREZ Aréna Vodova 2 | 76:43 | |
19.04.2025 (Saturday) | 12:30 | 185 | BASKETBALL CLUB JELŠA ŠMARJE | Fuschl Wolves | Čichnova | 63:20 | |
19.04.2025 (Saturday) | 15:30 | 210 | USC Heidelberg | BASKETBALL CLUB JELŠA ŠMARJE | Čichnova | 64:48 |
There are no matches
Nationality | Team name | Matches | Score | Points | T.r |
---|---|---|---|---|---|
MAFC Budapest | 5 | 422:156 | 15 | 13 | |
USC Heidelberg | 5 | 306:195 | 12 | 12 | |
BASKETBALL CLUB JELŠA ŠMARJE | 5 | 257:243 | 9 | 11 | |
Borci Dubňany | 5 | 187:236 | 6 | 12 | |
Fuschl Wolves | 5 | 136:316 | 3 | 10 | |
KBBC Sparta Laarne | 5 | 184:346 | 0 | 8 |