Name | Jersey | 2P | 3P | FT | PTS | PF |
---|---|---|---|---|---|---|
Player 1 | 1 | 7 | 5 | 3 | 32 | 2 |
Player 3 | 3 | 6 | 3 | 3 | 24 | 5 |
Player 4 | 4 | 10 | 0 | 1 | 21 | 8 |
Player 2 | 2 | 4 | 2 | 2 | 16 | 2 |
Player 1 | 1 | 3 | 2 | 3 | 15 | 4 |
Player 5 | 5 | 4 | 1 | 0 | 11 | 4 |
Player 4 | 4 | 4 | 0 | 2 | 10 | 4 |
Player 2 | 2 | 4 | 0 | 1 | 9 | 3 |
Player 5 | 5 | 3 | 0 | 1 | 7 | 3 |
Player 4 | 4 | 3 | 0 | 0 | 6 | 3 |
Player 6 | 6 | 0 | 1 | 0 | 3 | 2 |
Player 3 | 3 | 0 | 1 | 0 | 3 | 2 |
Day | Time | n. | Team 1 | Team 2 | Venue | Score | LIVE |
---|---|---|---|---|---|---|---|
18.04.2025 (Friday) | 09:30 | 56 | Okarben Defenders | Basket Team Suchy Las | Sokol Brno I. | 17:67 | |
18.04.2025 (Friday) | 15:30 | 93 | Varberg Basket | Okarben Defenders | Sokol Brno I. | 56:37 | |
19.04.2025 (Saturday) | 09:30 | 162 | Okarben Defenders | CSM VSKM TG.MURES | Sokol Brno I. | 22:89 | |
19.04.2025 (Saturday) | 15:30 | 212 | Pityke KSE | Okarben Defenders | STAREZ Aréna Vodova 1 | 42:45 | |
19.04.2025 (Saturday) | 20:00 | 251 | Okarben Defenders | KK PLAMA-PUR | MUNI SPORT I. | 36:83 |
There are no matches
Nationality | Team name | Matches | Score | Points | T.r |
---|---|---|---|---|---|
CSM VSKM TG.MURES | 5 | 419:220 | 15 | 14 | |
KK PLAMA-PUR | 5 | 305:222 | 12 | 9 | |
Basket Team Suchy Las | 5 | 339:206 | 9 | 9 | |
Varberg Basket | 5 | 223:288 | 6 | 12 | |
Okarben Defenders | 5 | 157:337 | 3 | 12 | |
Pityke KSE | 5 | 188:358 | 0 | 10 |